We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
AvailabilityAvailable on Backorder
SKU
Swift KR7 Kit
UCL Swift KR7 Ribbon Fiber Fusion Splicer Kit
Call For Price
Phone: 1-855-826-3781 | Email: quotes@nwsnext.com
UCL Swift KR7 Ribbon Fiber Fusion Splicer Kit is an advanced ribbon splicer that can provide quality terminations for up to 12 fibers at once. Additionally, the KR7 uses a user-friendly GUI for installer convenience.
Features:
- A 4.3-inch color LCD monitor with touch screen & bidirectional operation system
- Powerful lithium polymer battery with large capacity
- Portable thermal manual stripper, NO CRACKS ON ribbon fibers: IHS-12
- Equipped with sleeve loader to easy fiber loading for ribbon fiber
- Internet remote access maintenance
- User-friendly GUI
- Resistance to shock, dust, and water
- The splicer with high reliability has stable performance even in a harsh environment
l Shock-Free Fall: 76cm from 5 sides l Waterproof: IPx2 l Dustproof: IP5x
- The splicer with high reliability has stable performance even in a harsh environment
- Powerful lithium polymer battery with large capacity
- Performs 200 cycles of fusion splicing and sleeve heating with the standard battery
- 4.3-inch Color LCD Monitor with Touch Screen
- Magnification : 20X, MAX 55X
- For user’s convenience, LCD monitor has been designed with touch screen in addition to the operation keys
- Bidirectional Operation System
- For the user’s ergonomic preference, the screen can be turned around for one’s chosen viewing direction.
- Equipped with Sleeve Loader to Prevent Contamination and to Provide Convenience
- While working in a manhole, the loader prevents the supplementary sleeve from falling and being contaminated.
- Working in aerial space such as telephone pole, the loader also prevents the supplementary sleeve from falling down.
- Auto-Calibration
- Detects the surrounding environment of temperature, humidity, air pressure, and measures the discharge calibration rate automatically.
Specifications:
| Category | Description |
| Fiber alignment | Fixed V-Groove(Clad to Clad) |
| Applicable type of fibers | SM(ITU-T G.652), MM(ITU-T G.651), DS(ITU-T G.653), NZDS(ITU-T G.655) |
| Fiber count | Single fiber, 2~12 fiber |
| Applicable fiber dimensions | Single: Cladding diameter 125μm, Coating diameter 250, 900μm Ribbon: Cladding diameter 125μm, Ribbon fiber thickness 0.25 to 0.40mm |
| Fiber setting and cleaved length | 0.40in |
| Splicing modes | Splice mode: 100, Heat mode: 100 |
| Typical splice loss | SM: 0.05dB, MM: 0.02dB, DS: 0.08dB, NZDS: 0.08dB |
| Return Loss | > 60dB |
| Splicing Time | Typical 16sec with standard SM(ITU-T G.652) |
| Splice loss estimate | Available |
| Sleeve heating time | 1~2 core 20sec, 4~12 core 50sec |
| Applicable protection sleeve | 1.6in, 2.4in(fiber), Micro |
| Storage of splice result | The last 10,000 results to be stored in the internal memory.(Image 10,000 results) |
| Tension test | 2N |
| Operating condition | Altitude: 5,000m above sea level, Temperature: -14°F~122°F, Humidity: 0~95%, Wind: 15m/s, non-condensing, dust proof, water proof, shock proof |
| Storage condition | Temperature: -40°F~176°F, Humidity: 0~95% |
| Dimension | 5.6(W) x 6.4(L) x 5.7(H)in (Including rubber) |
| Weight | 4.4Ib(Including battery 5.5Ib) |
| Viewing method and display | Two CMOS cameras and 4.3-inch color LCD monitor with touch screen |
| Fiber view and magnification | 20X, MAX 55X |
| Power supply | DC Lithium polymer battery(DC 14.8V, 6000mAh), 100~240V AC Adapter |
| No. of splice cycles with battery | 200cycle |
| Electrode life | More than 1,500 times |
| Terminals | USB, External Power (DC 12V Available for car cigar jack) DC Output 13.2~16.8V |
| Manufacturer | UCL Swift |
|---|---|
| Fiber Product Group | Fusion Splicers |
| Tools Product Category | Splicers |
| Tools Product Type | Fusion Splicers |
| Fiber Capacity | Single fiber, 2~12 fiber |
| Cleave Length | 10mm |
| Splice Time | 16 secs |
| Length | 10mm |
Write Your Own Review