We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
- Home
- RF & DAS Components
- Filters, Diplexers & Combiners
- RFOCS Diplexer, Dual Band, 800-960MHz - 1710-2170MHz, Type N, -140dBc PIM
AvailabilityAvailable on Backorder
SKU
CMB-80.96/17.21-2PNF
RFOCS Diplexer, Dual Band, Type N, 140dBc PIM
USD$132.00
Item | Port 1 | Port 2 |
Frequency Range (MHz) | 800-960 | 1710-2170 |
Insertion Loss (dB) | ≤0.4 | ≤0.4 |
Return Loss (dB) | ≥20 | ≥20 |
Out of Band Rejection (dB) | ≥85@1710-2170MHz | ≥85@800-960MHz |
Port Isolation (dB) | ≥85@1710-2170MHz | ≥85@800-960MHz |
Intermod Distortion | -140dBc@43dBm | - |
Power (W) | 100 | |
Impedance | 50 Ω | |
Operating Temperature (°C) | (-25)°C - 55 °C | |
Connector Type | N (Female) |
Manufacturer | RFOCS |
---|---|
Coaxial Component Connector Type | Type N |
Coaxial Component Type | Dual Band |
Frequency | 0.800-2.170 GHz |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Related Products
RFOCS Attenuator, Type N (Male) to Type N (Female), DC to 3 GHz, 100 Watts, 20 dB
Call For Price
Phone: 1-855-826-3781 | Email: quotes@nwsnext.com