We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
AvailabilityAvailable on Backorder
SKU
N9950A-N9950A
Keysight N9950A FieldFox Handheld Microwave Analyzer, 32 GHz
CALL FOR CONFIGURATION OPTIONS 1-855-826-3781
USD$37,453.00
Keysight N9950A FieldFox Handheld Microwave Analyzer, 32 GHz
Keysight N9950A FieldFox Key Features and Functions
- 32 GHz max frequency.
- Carry world’s most integrated handheld µW analyzer: standard model includes cable and antenna analyzer.
- Expand capabilities with optional VNA, spectrum analyzer, built-in power meter, vector voltmeter, and more.
- Save time by measuring DTF and TDR in a single sweep.
- Simultaneously measure all four S-parameters.
- Make accurate SA measurements (± 0.5 dB) without needing warm-up.
- Easily measure average and pulse power with a USB sensor.
- Lightest all-in-one analyzer at only 7.1 lb. (3.2 kg).
| Maximum Frequency | 32 GHz |
| Minimum Frequency | 300 kHz |
| SA Start Frequency | 5 kHz |
| System Dynamic Range | 110 dB |
| Best Speed at 1001 Point, 1 Sweep | 478 us/pt |
| Output Power | 4 dBm |
| Trace Noise | 0.004 dB |
| Number of Built-In Ports | 2 ports |
| Instrument Type | Combination Analyzer |
| Cable and Antenna Analyzer | Yes - Standard |
| Spectrum Analyzer | Yes - Optional |
| Vector Network Analyzer | Yes - Optional |
| Additional CAT/VNA Based Features |
|
| Additional SA Based Features |
|
| System Features |
|
| Power Measurement Using USB Sensor |
|
| Standard Attenuator Range | 30 dB |
| Standard Attenuator Step | 5 dB |
| DANL @1 GHz | -159 dBm |
| Maximum Analysis Bandwidth | 10 MHz |
| Phase Noise @1 GHz (1 MHz offset) | -113 dBc/Hz |
| Phase Noise @1 GHz (10 kHz offset) | -111 dBc/Hz |
| Phase Noise @1 GHz (30 kHz offset) | -108 dBc/Hz |
| Spur Free Dynamic Range | > 104 dB |
| TOI @1 GHz (3rd Order Intercept) | +13 dBm |
| Applications Available | Yes |
| Maximum Real-Time Bandwidth | 10 MHz |
| Bandwidth Options | 10 MHz (standard) |
| Performance Level | ◆◆◆◇◇◇ |
| Applications-Cellular |
|
| Applications-Digital Video | 89600 VSA Software |
| Applications-General Purpose |
|
| Applications-Wireless Connectivity | 89600 VSA Software |
| Manufacturer | Keysight Technologies |
|---|---|
| Analyzer Type | Spectrum Analyzer |
| Frequency | 32 GHz |
Write Your Own Review