We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Keysight N9916B FieldFox Handheld Microwave Analyzer, 14 GHz
Download the FieldFox Handheld Analyzers B-Series Data Sheet
Key Features and Functions
- Base model includes cable and antenna analyzer.
- Expand capabilities with vector network analyzer and spectrum analyzer options.
- Capture elusive signals with 100 MHz gap-free, real-time bandwidth.
- Measure all four S-parameters simultaneously with 115 dB dynamic range.
- Make accurate spectrum analyzer measurements (± 0.3 dB) without warmup.
- Perform over-the-air measurements for 5G NR and LTE.
- Use GPS/GNSS for geolocation and timestamping.
- Carry one lightweight unit at 3.4 kg (7.4 lb).
| Maximum Frequency | 14 GHz | 
| Minimum Frequency | 30 kHz | 
| SA Start Frequency | 5 kHz | 
| System Dynamic Range | > 114 dB | 
| Best Speed at 1001 Point, 1 Sweep | 171 us/pt | 
| Output Power | 8 dBm | 
| Trace Noise | 0.001 dB | 
| Number of Built-In Ports | 2 ports | 
| Instrument Type | Combination Analyzer | 
| Cable and Antenna Analyzer | Yes - Standard | 
| Spectrum Analyzer | Yes - Optional | 
| Vector Network Analyzer | Yes - Optional | 
| Additional CAT/VNA Based Features | 
 | 
| Additional SA Based Features | 
 | 
| System Features | 
 | 
| Power Measurement Using USB Sensor | 
 | 
| Standard Attenuator Range | 40 dB | 
| Standard Attenuator Step | 5 dB | 
| DANL @1 GHz | -163 dBm | 
| Maximum Analysis Bandwidth | 100 MHz | 
| Phase Noise @1 GHz (1 MHz offset) | -124 dBc/Hz | 
| Phase Noise @1 GHz (10 kHz offset) | -117 dBc/Hz | 
| Phase Noise @1 GHz (30 kHz offset) | -115 dBc/Hz | 
| Spur Free Dynamic Range | > 104 dB | 
| TOI @1 GHz (3rd Order Intercept) | +11 dBm | 
| Applications Available |  Yes | 
| Maximum Real-Time Bandwidth | 100 MHz | 
| Bandwidth Options | 10 standard, 40, 100 MHz | 
| Performance Level | ◆◆◆◆◇◇ | 
| Applications-Cellular | 
 | 
| Applications-Digital Video | 89600 VSA Software | 
| Applications-General Purpose | 
 | 
| Applications-Wireless Connectivity | 89600 VSA Software | 
| Handheld / Modular |  Yes | 
| Manufacturer | Keysight Technologies | 
|---|---|
| Analyzer Type | Spectrum Analyzer | 
| Frequency | 14 GHz | 
| Product Series | Keysight Fieldfox | 
 
 
