We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Keysight N9912A FieldFox Handheld RF Analyzer, 4 GHz and 6 GHz
Download the FieldFox Handheld Analyzers B-Series Data Sheet
Keysight N9912A FieldFox Key Features and Functions
- CAT and VNA: 2 MHz to 4/6 GHz
- SA: 100 kHz to 4/6 GHz
- Carry the world’s most integrated handheld RF analyzer: standard model includes cable and antenna analyzer
- Expand capabilities with optional T/R VNA, spectrum analyzer, built-in power meter, and more
- Save time by measuring RL and DTF simultaneously in the same sweep
- Calibrate simply in the field with QuickCal
- Easily measure average and pulse power with a USB power sensor
- Lightest, all-in-one analyzer at only 6.2 lb. (2.8 kg)
| Maximum Frequency | 4 or 6 GHz | 
| Minimum Frequency | 2 MHz | 
| SA Start Frequency | 5 kHz | 
| System Dynamic Range | 72 dB | 
| Best Speed at 1001 Point, 1 Sweep | 400 us/pt | 
| Output Power | 7 dBm | 
| Trace Noise | n/a | 
| Number of Built-In Ports | 2 ports | 
| Instrument Type | Combination Analyzer | 
| Cable and Antenna Analyzer | Yes - Standard | 
| Spectrum Analyzer | Yes - Optional | 
| Vector Network Analyzer | Yes - Optional | 
| Additional CAT/VNA Based Features | 
 | 
| Additional SA Based Features | Built-In Power Meter | 
| System Features | GPS Receiver - External Only | 
| Power Measurement Using USB Sensor | 
 | 
| Standard Attenuator Range | 31 dB | 
| Standard Attenuator Step | 1 dB | 
| DANL @1 GHz | -148 dBm | 
| Maximum Analysis Bandwidth | n/a | 
| Phase Noise @1 GHz (1 MHz offset) | -115 dBc/Hz | 
| Phase Noise @1 GHz (10 kHz offset) | -88 dBc/Hz | 
| Phase Noise @1 GHz (30 kHz offset) | -89 dBc/Hz | 
| TOI @1 GHz (3rd Order Intercept) | +18 dBm | 
| Applications Available |  Yes | 
| Maximum Real-Time Bandwidth | n/a | 
| Bandwidth Options | n/a | 
| Performance Level | ◆◆◆◇◇◇ | 
| Applications-Cellular | n/a | 
| Applications-Digital Video | n/a | 
| Applications-General Purpose | 
 | 
| Applications-Wireless Connectivity | n/a | 
| Handheld / Modular |  Yes | 
| Manufacturer | Keysight Technologies | 
|---|---|
| Analyzer Type | RF Analyzer | 
| Frequency | 4-6 GHz | 
| Product Series | Keysight Fieldfox | 
 
 
